Prozess Pumpen Vacuum Pump and Compressor

| Prozess Pumpen Vacuum Pump | ||
| Type | : | Liquid Ring – Water Ring |
| Temperature | : | Up to 180 degree C |
| Capacity | : | Up to m3/h |
| Vacuum | : | Up to 33 mbar |
| Material of pump construction | ||
| Casing | : | Cast iron, cast steel, stainless steel 304, |
| : | stainless steel 316, titanium | |
| Impeller | : | Cast iron, cast steel, stainless steel 304, |
| : | stainless steel 316, titanium | |
| Shaft | : | Steel, hardened or hard chromed, stainless steel 304, |
| stainless steel 316 | ||
| Shaft sealing | : | Single Mechanical seal, Double Mecahanical seal, |
| cartridge mechanical seal | ||
| Suitable for | : | Creation of vacuum |

| Prozess Pumpen Vacuum Compressor | ||
| Type | : | Liquid Ring – Water Ring |
| Temperature | : | Up to 180 degree C |
| Capacity | : | Up to m3/h |
| Vacuum | : | Up to 33 mbar |
| Material of pump construction | ||
| Casing | : | Cast iron, cast steel, stainless steel 304, |
| : | stainless steel 316, titanium | |
| Impeller | : | Cast iron, cast steel, stainless steel 304, |
| : | stainless steel 316, titanium | |
| Shaft | : | Steel, hardened or hard chromed, stainless steel 304, |
| stainless steel 316 | ||
| Shaft sealing | : | Single Mechanical seal, Double Mecahanical seal, |
| cartridge mechanical seal | ||
| Suitable for | : | Creation of vacuum |



