Prozess Pumpen Hose Pump
| Verderflex Hose Pump | ||
| Type | : | Hose Pump |
| Capacity | : | Up to 90 m3/h |
| Pressure | : | Up to 16 Bar |
| Material of pump construction | ||
| Pump Housing | : | Cast Iron (GG25) |
| Front Cover | : | Steel |
| Rotor | : | SG Iron |
| Rotor Housing | : | Cast Iron (GG25) |
| Front Bearing | : | Twin Row Spherical Roller |
| Rear Bearing | : | Deep Groove Ball Race |
| Drive Shaft | : | Heat treated Steel |
| Hose | : | Natural and synthetic rubber |
| : | Rubber for food | |
| : | Rubber for oil | |
| Suitable for | : | High Viscosity Liquid |
| : | Slurry liquid up to 80% solid contents | |
| : | Abbrasive liquids | |
| : | Corrosive liquids | |
| Advantages | : | Self Priming |
| : | Suitable to run dry | |
| : | high suction lift | |
| : | Sealless Pump | |
| : | Easy to maintain | |
| : | Smooth and gentle pumping | |
| : | Flow is reversible | |
| : | Accurate dosing rate | |
| Application | : | For various industries |
| : | Mining Industries | |
| : | Water & Waste Water Treatment | |
| : | Chemical Industries | |
| : | Agriculture | |
| : | Paper & Pulp Industries | |
| : | Construction Material Industries | |




